Participating Servers| Tracking 80 players with 493 kills and 1 headshots (0.20%) on 1 servers |
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
ZOMBIE REVIVAL |MONDIALCS.COM |
51.38.187.111:27015 (Join) | zm_hellarch_v2_dust | 00:14:10 | 20/64 | 493 | 1 | 0.0020 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| 1 | Ðŕ.ΣvĭŁ | 1 | : | 3 | 0 | 0.00 | 0% | 0 | 00:06:30 | -25 | 0 |
| 2 | яùвιкк | 0 | : | 2 | 0 | 0.00 | 0% | 0 | 00:04:56 | 0 | 0 |
| 3 | ٠●Димарик®●٠ | 0 | : | 2 | 0 | 0.00 | 0% | 0 | 00:05:27 | 0 | 0 |
| 4 | کτдЯ$ЭT | 0 | : | 3 | 0 | 0.00 | 0% | 0 | 00:05:38 | 0 | 0 |
| Counter-Terrorist | 1 | : | 10 | 0 | 0.00 | 0% | 0 | 00:22:31 | - | 0 | |
| 1 | Sirius★ | 6 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 14 | 0 |
| 2 | Đęvastator | 6 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 15 | 0 |
| 3 | Âмīčø | 5 | : | 1 | 0 | 0.00 | 0% | 0 | 00:14:10 | 12 | 0 |
| 4 | Sn[A]ke™ | 4 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 9 | 0 |
| 5 | afik | 4 | : | 1 | 0 | 0.00 | 0% | 0 | 00:14:10 | 10 | 0 |
| 6 | fiĝht.ǿηě | 4 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 9 | 0 |
| 7 | T1ruk2s | 3 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 8 | 0 |
| 8 | і=SurNuK= | 3 | : | 3 | 0 | 0.00 | 0% | 0 | 00:14:10 | 7 | 0 |
| 9 | Đяî√εЯ ™ | 2 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 4 | 0 |
| 10 | Témek« | 2 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 4 | 0 |
| 11 | §ÞåŗŗØŴ | 2 | : | 1 | 0 | 0.00 | 0% | 0 | 00:14:10 | 4 | 0 |
| 12 | esulike | 2 | : | 1 | 0 | 0.00 | 0% | 0 | 00:14:10 | 4 | 0 |
| 13 | Pyro-Bro | 1 | : | 1 | 0 | 0.00 | 0% | 0 | 00:14:10 | 2 | 0 |
| 14 | Þÿççkυй | 0 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 0 | 0 |
| 15 | Chocolate | 0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:14:10 | 0 | 0 |
| 16 | Z€ŁŞĭĶ | 0 | : | 2 | 0 | 0.00 | 0% | 0 | 00:14:10 | 0 | 0 |
| Unknown team | 44 | : | 27 | 0 | 0.00 | 0% | 0 | 03:46:40 | - | 0 | |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
