Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-07 17:15:02 | Team Kill | I killed teammate Sirius★ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:15:00 | Friendly Fire | My teammate Ðŕ.ΣvĭŁ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:00 | Friendly Fire | My teammate яùвιкк killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:12:57 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:12:57 | Death | Đяî√εЯ ™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 15:51:51 | Kill | I killed Z€ŁŞĭĶ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:51:38 | Death | T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:50:16 | Kill | I killed Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:48:04 | Death | Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:47:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:34 | Kill | I killed Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:20 | Kill | I killed Þÿççkυй with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:18 | Death | і=SurNuK= killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:36 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:44:18 | Death | Pyro-Bro killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:42:21 | Kill | I killed Ðŕ.ΣvĭŁ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:40:51 | Death | Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:39:39 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:37:53 | Kill | I killed ٠●Димарик®●٠ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:37:30 | Death | Sn[A]ke™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:08:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:08:09 | Team Kill | I killed teammate T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:08:04 | Kill | I killed Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:57 | Death | Pyro-Bro killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:25 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:06:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:06:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:06:01 | Kill | I killed Pyro-Bro with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:53 | Kill | I killed esulike with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:44 | Kill | I killed Sn[A]ke™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:10 | Friendly Fire | My teammate T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:11 | Kill | I killed Z€ŁŞĭĶ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:41 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:58 | Death | esulike killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:36 | Kill | I killed esulike with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:34 | Kill | I killed Z€ŁŞĭĶ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:02 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:49 | Team Kill | I killed teammate Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:46 | Kill | I killed Sirius★ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:44 | Kill | I killed Ðŕ.ΣvĭŁ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:40 | Death | Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
Page: 1 2
Go to: afik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]

