Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-07 14:27:36 | Friendly Fire | My teammate کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:27:36 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:27:48 | Disconnect | I left the game. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:48:06 | Disconnect | I left the game. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2015_papys |
| 2026-11-07 14:48:45 | Kill | I killed яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:48:45 | Team | I joined team "TERRORIST" (Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:48:49 | Kill | I killed esulike with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:49:41 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:49:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:50:10 | Death | Ðŕ.ΣvĭŁ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:50:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:51:16 | Death | Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:51:21 | Kill | I killed Ðŕ.ΣvĭŁ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:51:23 | Team Kill | I killed teammate §ÞåŗŗØŴ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:52:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:52:54 | Death | Sn[A]ke™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:53:19 | Kill | I killed яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:53:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:54:12 | Friendly Fire | My teammate afik killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:54:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:55:08 | Kill | I killed Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:55:14 | Kill | I killed Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:55:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:55:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:56:09 | Death | Sirius★ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:56:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:57:43 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:57:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:23 | Friendly Fire | My teammate T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:28 | Kill | I killed і=SurNuK= with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:57 | Death | Sn[A]ke™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:49 | Friendly Fire | My teammate afik killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:42 | Kill | I killed Z€ŁŞĭĶ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:44 | Team Kill | I killed teammate T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:04 | Death | Pyro-Bro killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:53 | Friendly Fire | My teammate §ÞåŗŗØŴ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:47 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:39 | Kill | I killed Âмīčø with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:46 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:06:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:16 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
Page: 1 2
Go to: Témek«'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]

