Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-07 17:15:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:15:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:54 | Kill | I killed яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:53 | Kill | I killed Þÿççkυй with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:45 | Team Kill | I killed teammate fiĝht.ǿηě with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:07 | Death | Z€ŁŞĭĶ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:07 | Kill | I killed яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:12:55 | Team | I joined team "TERRORIST" (Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:12:55 | Kill | I killed Chocolate with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 15:51:22 | Kill | I killed Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:50:51 | Death | T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:48:37 | Death | Chocolate killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:22 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:49 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:36 | Kill | I killed afik with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:28 | Kill | I killed T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:24 | Kill | I killed Sn[A]ke™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:43:53 | Death | Sn[A]ke™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:42:20 | Kill | I killed Sn[A]ke™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:41:58 | Death | Chocolate killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:41:01 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:39:56 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:38:58 | Kill | I killed Âмīčø with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:38:56 | Kill | I killed fiĝht.ǿηě with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:38:52 | Kill | I killed Chocolate with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:37:28 | Death | Ðŕ.ΣvĭŁ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:08:06 | Friendly Fire | My teammate Sirius★ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:31 | Team Kill | I killed teammate Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:29 | Friendly Fire | My teammate і=SurNuK= killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:46 | Kill | I killed Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:43 | Friendly Fire | My teammate Sirius★ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:18 | Friendly Fire | My teammate Chocolate killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:47 | Kill | I killed Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:46 | Kill | I killed §ÞåŗŗØŴ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:37 | Friendly Fire | My teammate і=SurNuK= killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:45 | Kill | I killed T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:30 | Team Kill | I killed teammate яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:39 | Friendly Fire | My teammate Sirius★ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:02 | Kill | I killed afik with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:52 | Team Kill | I killed teammate Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:46 | Team Kill | I killed teammate Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:41 | Friendly Fire | My teammate Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:52 | Friendly Fire | My teammate fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:19 | Friendly Fire | My teammate Sn[A]ke™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:57:25 | Team Kill | I killed teammate Chocolate with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:57:01 | Team Kill | I killed teammate Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
Page: 1 2
Go to: کτдЯ$ЭT's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]

