HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-11-07 14:57:12 Friendly Fire My teammate яùвιкк killed me with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:56:36 Team Kill I killed teammate Z€ŁŞĭĶ with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:56:28 Death afik killed me with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:55:23 Team Kill I killed teammate Sn[A]ke™ with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:55:21 Team Kill I killed teammate ٠●Димарик®●٠ with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:54:41 Team Kill I killed teammate Đяî√εЯ ™ with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:54:40 Friendly Fire My teammate Sn[A]ke™ killed me with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:52:20 Friendly Fire My teammate Pyro-Bro killed me with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:51:52 Team Kill I killed teammate ٠●Димарик®●٠ with mp5navy. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:51:52 Action I received a points bonus of 1 for triggering "Headshot". ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:50:16 Friendly Fire My teammate і=SurNuK= killed me with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:49:12 Team I joined team "CT" (Counter-Terrorist). ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:49:12 Friendly Fire My teammate Đяî√εЯ ™ killed me with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:48:06 Disconnect I left the game. ZOMBIE REVIVAL |MONDIALCS.COM zm_dust2015_papys
2026-11-07 14:27:48 Disconnect I left the game. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:27:48 Action I received a points bonus of 3 for triggering "Domination (4 kills)". ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:27:24 Kill I killed Pyro-Bro with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:27:22 Kill I killed T1ruk2s with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:27:20 Kill I killed fiĝht.ǿηě with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:27:18 Team I joined team "TERRORIST" (Terrorist). ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d
2026-11-07 14:27:18 Kill I killed Sirius★ with zombie_claws_of_death. ZOMBIE REVIVAL |MONDIALCS.COM zm_devils_survive_v1_d


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

[Admin]