Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-07 18:36:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:37 | Death | afik killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:20 | Kill | I killed Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:04 | Team | I joined team "TERRORIST" (Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:04 | Kill | I killed fiĝht.ǿηě with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:14:41 | Team Kill | I killed teammate Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:14:40 | Friendly Fire | My teammate Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:13:38 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:13:38 | Friendly Fire | My teammate Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:06:18 | Kill | I killed ٠●Димарик®●٠ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 17:14:51 | Team Kill | I killed teammate ٠●Димарик®●٠ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:07 | Friendly Fire | My teammate Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:27 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:27 | Friendly Fire | My teammate T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 15:51:37 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:48:01 | Death | Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:47:00 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:49 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:43:56 | Death | ٠●Димарик®●٠ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:42:32 | Kill | I killed fiĝht.ǿηě with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:42:27 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:40:56 | Kill | I killed Pyro-Bro with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:39:08 | Death | Z€ŁŞĭĶ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:08:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:08:17 | Kill | I killed Ðŕ.ΣvĭŁ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:09 | Death | Sn[A]ke™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:06:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:06:42 | Death | ٠●Димарик®●٠ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:46 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:03 | Kill | I killed Chocolate with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:53 | Team Kill | I killed teammate Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:49 | Death | і=SurNuK= killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:02:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:31 | Death | Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:01:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:00:04 | Friendly Fire | My teammate T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:59:07 | Death | Chocolate killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:58:19 | Death | Chocolate killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:57:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:57:06 | Death | Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 14:56:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
Page: 1 2
Go to: §ÞåŗŗØŴ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]

