Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-07 18:37:30 | Friendly Fire | My teammate Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:59 | Friendly Fire | My teammate Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:15 | Friendly Fire | My teammate Âмīčø killed me with mac10. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:06 | Team Kill | I killed teammate Þÿççkυй with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:04 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:35:04 | Death | §ÞåŗŗØŴ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:15:32 | Death | Đяî√εЯ ™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:15:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:14:49 | Friendly Fire | My teammate Sn[A]ke™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:13:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:12:12 | Team | I joined team "TERRORIST" (Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:12:12 | Kill | I killed Sirius★ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:06:25 | Death | Témek« killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 17:15:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:15:02 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:58 | Kill | I killed Âмīčø with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:57 | Kill | I killed esulike with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:51 | Kill | I killed Ðŕ.ΣvĭŁ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:47 | Kill | I killed Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:45 | Friendly Fire | My teammate کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:14:16 | Death | ٠●Димарик®●٠ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:12:54 | Kill | I killed esulike with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:12:52 | Team | I joined team "TERRORIST" (Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:12:52 | Kill | I killed Ðŕ.ΣvĭŁ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 15:51:30 | Death | Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:50:11 | Death | Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:48:08 | Death | T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:47:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:22 | Kill | I killed کτдЯ$ЭT with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:21 | Kill | I killed Ðŕ.ΣvĭŁ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:17 | Kill | I killed Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:49 | Kill | I killed §ÞåŗŗØŴ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:43 | Kill | I killed Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:37 | Death | T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:43:54 | Death | Sirius★ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:42:32 | Death | §ÞåŗŗØŴ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:41:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:40:39 | Kill | I killed Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:40:35 | Kill | I killed T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:38:59 | Kill | I killed яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:38:56 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:37:45 | Kill | I killed Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:37:11 | Death | Témek« killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:08:32 | Death | T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:16 | Kill | I killed Témek« with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:11 | Friendly Fire | My teammate Đяî√εЯ ™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
Page: 1 2
Go to: fiĝht.ǿηě's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]

