Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-07 18:37:31 | Team Kill | I killed teammate яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:37:29 | Team Kill | I killed teammate T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:37:28 | Friendly Fire | My teammate afik killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:39 | Team Kill | I killed teammate і=SurNuK= with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:35 | Team Kill | I killed teammate ٠●Димарик®●٠ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:35 | Kill | I killed esulike with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:31 | Team Kill | I killed teammate Z€ŁŞĭĶ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:24 | Team Kill | I killed teammate Đяî√εЯ ™ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:02 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:36:02 | Friendly Fire | My teammate T1ruk2s killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_for_fun_v2 |
| 2026-11-07 18:20:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:16:54 | Team Kill | I killed teammate і=SurNuK= with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:16:46 | Friendly Fire | My teammate Đęvastator killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:15:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:14:29 | Kill | I killed яùвιкк with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:14:25 | Kill | I killed کτдЯ$ЭT with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:12:38 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:12:38 | Friendly Fire | My teammate Sirius★ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 18:06:25 | Kill | I killed fiĝht.ǿηě with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_forgotten_town_ri |
| 2026-11-07 17:14:54 | Friendly Fire | My teammate Þÿççkυй killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:58 | Friendly Fire | My teammate esulike killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:10 | Team | I joined team "CT" (Counter-Terrorist). | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 17:13:10 | Friendly Fire | My teammate esulike killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_exolys_dj_in_space_a1 |
| 2026-11-07 15:51:51 | Death | Đяî√εЯ ™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:50:07 | Death | Âмīčø killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:47:36 | Kill | I killed Đęvastator with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:47:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:51 | Kill | I killed Chocolate with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:19 | Kill | I killed T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:46:17 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:45:43 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:43:40 | Kill | I killed Sirius★ with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:42:36 | Death | esulike killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:41:02 | Kill | I killed esulike with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:40:39 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:39:37 | Death | Đяî√εЯ ™ killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:38:20 | Kill | I killed T1ruk2s with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:38:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:37:27 | Kill | I killed Chocolate with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:37:11 | Kill | I killed fiĝht.ǿηě with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_dust2_d12 |
| 2026-11-07 15:08:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:07:16 | Death | fiĝht.ǿηě killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:06:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:46 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:05:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:39 | Kill | I killed Âмīčø with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:04:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:47 | Death | کτдЯ$ЭT killed me with zombie_claws_of_death. | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
| 2026-11-07 15:03:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ZOMBIE REVIVAL |MONDIALCS.COM | zm_devils_survive_v1_d |
Page: 1 2
Go to: Témek«'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]

