Rank Details
Back to Ranks
Recruit | Rank | Player | Kills | Skill ![]() |
| 1 | ᴮᵉᵉˡʸ |
0 | 1,000 |
| 2 | Yuri |
0 | 1,000 |
| 3 | Yogi |
0 | 1,000 |
| 4 | Yanni |
0 | 1,000 |
| 5 | Wyatt |
0 | 1,000 |
| 6 | Will |
0 | 1,000 |
| 7 | Walt |
0 | 1,000 |
| 8 | Uri |
0 | 1,000 |
| 9 | Ulric |
0 | 1,000 |
| 10 | Toby |
0 | 1,000 |
| 11 | Tim |
0 | 1,000 |
| 12 | Shawn |
0 | 1,000 |
| 13 | Ron |
0 | 1,000 |
| 14 | Perry |
0 | 1,000 |
| 15 | Pat |
0 | 1,000 |
| 16 | Orin |
0 | 1,000 |
| 17 | Oliver |
0 | 1,000 |
| 18 | Niles |
0 | 1,000 |
| 19 | Nick |
0 | 1,000 |
| 20 | Marvin |
0 | 1,000 |
| 21 | Martin |
0 | 1,000 |
| 22 | Lester |
0 | 1,000 |
| 23 | Jason |
0 | 1,000 |
| 24 | Harold |
0 | 1,000 |
| 25 | Fred |
0 | 1,000 |
| 26 | Ferris |
0 | 1,000 |
| 27 | Eugene |
0 | 1,000 |
| 28 | Ernie |
0 | 1,000 |
| 29 | Elmer |
0 | 1,000 |
| 30 | Dean |
0 | 1,000 |
| 31 | Clarence |
0 | 1,000 |
| 32 | Cecil |
0 | 1,000 |
| 33 | Calvin |
0 | 1,000 |
| 34 | Brandon |
0 | 1,000 |
| 35 | Bob |
0 | 1,000 |
| 36 | Bert |
0 | 1,000 |
| 37 | Allen |
0 | 1,000 |
| 38 | Albert |
0 | 1,000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.7
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]

ᴮᵉᵉˡʸ