HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 548,034 kills with 3,747 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 zm_devils_survive_v1_d 24,285 4.43% 197 5.26% 0.01  
2 zm_camper_exolys_indian_f5 12,146 2.22% 59 1.57% 0.00  
3 zm_minecraft_nide_v1 11,817 2.16% 40 1.07% 0.00  
4 zm_terminator_the-forest 11,087 2.02% 8 0.21% 0.00  
5 zm_noobs_down_a 10,910 1.99% 43 1.15% 0.00  
6 zm_lila_exolys_revenge_fina 8,908 1.63% 16 0.43% 0.00  
7 zm_for_fun_v2 8,694 1.59% 125 3.34% 0.01  
8 zm_exolys_dj_in_space_a1 8,310 1.52% 59 1.57% 0.01  
9 zm_titan_dust_v2b 8,273 1.51% 28 0.75% 0.00  
10 zm_lila_papys_ak1_v8 8,266 1.51% 14 0.37% 0.00  
11 zm_desert_fortress_v2 7,966 1.45% 14 0.37% 0.00  
12 zm_firewall_jailbreak_b3 7,887 1.44% 54 1.44% 0.01  
13 zm_hellz_tom 7,753 1.41% 32 0.85% 0.00  
14 zm_little_city_roof_top 7,689 1.40% 27 0.72% 0.00  
15 zm_miniature_room_v1 7,466 1.36% 55 1.47% 0.01  
16 zm_hospital_64_p@pys 7,444 1.36% 49 1.31% 0.01  
17 zm_ezir_hacker 7,388 1.35% 54 1.44% 0.01  
18 zm_radeon_swz 7,378 1.35% 11 0.29% 0.00  
19 zm_lila_panic_city_street 7,320 1.34% 43 1.15% 0.01  
20 zm_abandoned_base_v1 7,309 1.33% 4 0.11% 0.00  
21 zm_monastery_remakev1 7,015 1.28% 21 0.56% 0.00  
22 zm_lila_panic_raptor 6,910 1.26% 16 0.43% 0.00  
23 zm_x_dontfall_v2_fwx 6,823 1.24% 20 0.53% 0.00  
24 zm_lila_panic_death_wait_v1_2 6,717 1.23% 13 0.35% 0.00  
25 zm_papys_aperos_371_horse_final 6,641 1.21% 74 1.97% 0.01  
26 zm_fubar_towers_v4 6,510 1.19% 54 1.44% 0.01  
27 zm_ghs_construction2017_remake 6,471 1.18% 21 0.56% 0.00  
28 zm_crazycity 6,379 1.16% 20 0.53% 0.00  
29 zm_lila_panic_173_cat_v2a 6,329 1.15% 31 0.83% 0.00  
30 zm_lila_panic_173_apoca_v2 6,323 1.15% 34 0.91% 0.01  
31 zm_dust2015_papys 6,310 1.15% 18 0.48% 0.00  
32 zm_lila_panic_beach_evo_v3 6,300 1.15% 23 0.61% 0.00  
33 zm_lila_panic_bofa_xxl_d 6,185 1.13% 78 2.08% 0.01  
34 zm_kobi_panic 6,168 1.13% 122 3.26% 0.02  
35 zm_lexar_v1 6,105 1.11% 12 0.32% 0.00  
36 zm_holyx_vxone 6,036 1.10% 33 0.88% 0.01  
37 zm_lila_p@pys_simpsons_v5 5,933 1.08% 42 1.12% 0.01  
38 zm_lego_p@pys 5,771 1.05% 69 1.84% 0.01  
39 zm_dust_elegant 5,740 1.05% 31 0.83% 0.01  
40 zm_nuketown_fin4l 5,726 1.04% 95 2.54% 0.02  
41 zm_dust2_remake_v5 5,604 1.02% 21 0.56% 0.00  
42 zm_lila_fsc_night_final 5,574 1.02% 19 0.51% 0.00  
43 zm_czs_lila_ctrl_night_v3 5,496 1.00% 18 0.48% 0.00  
44 zm_papys_warehouse 5,494 1.00% 8 0.21% 0.00  
45 zm_water_panic_hellz 5,371 0.98% 15 0.40% 0.00  
46 zm_cocktail_v3 5,370 0.98% 37 0.99% 0.01  
47 zm_dust_cbble_v2 5,313 0.97% 8 0.21% 0.00  
48 zm_clocks_final_fixed_v1b 5,284 0.96% 20 0.53% 0.00  
49 zm_bruce_factory 5,263 0.96% 98 2.62% 0.02  
50 zm_csmega_lasthope_b2 5,218 0.95% 52 1.39% 0.01  
51 zm_zmbrasil_v5fix 5,147 0.94% 86 2.30% 0.02  
52 zm_hellz_security_v2_redone 4,993 0.91% 15 0.40% 0.00  
53 zm_crates_snow_v2 4,935 0.90% 39 1.04% 0.01  
54 zm_neko_garden_hs_v2 4,919 0.90% 10 0.27% 0.00  
55 zm_italy_elegant 4,897 0.89% 27 0.72% 0.01  
56 zm_lila_metal 4,867 0.89% 23 0.61% 0.00  
57 zm_bank_office_v2 4,824 0.88% 12 0.32% 0.00  
58 zm_lila_panic_v1337 4,761 0.87% 13 0.35% 0.00  
59 zm_lila_ultra_panic_v2 4,739 0.86% 21 0.56% 0.00  
60 zm_stab_heat_v1a 4,722 0.86% 11 0.29% 0.00  
61 zm_16chambres 4,722 0.86% 14 0.37% 0.00  
62 zm_lila_panic_2013fin 4,674 0.85% 10 0.27% 0.00  
63 zm_papyaperos_aftermath2 4,640 0.85% 32 0.85% 0.01  
64 zm_lila_papys_zeus_v1 4,602 0.84% 24 0.64% 0.01  
65 zm_lila_panic_173 4,596 0.84% 26 0.69% 0.01  
66 zm_lila_panic_detox_papys 4,586 0.84% 20 0.53% 0.00  
67 zm_hellarch_v2_dust 4,585 0.84% 20 0.53% 0.00  
68 zm_dust2_d12 4,560 0.83% 13 0.35% 0.00  
69 zm_hook_b3_fp 4,466 0.81% 12 0.32% 0.00  
70 zm_lila_panic_redux_papys 4,455 0.81% 10 0.27% 0.00  
71 zm_unpanic_v2 4,435 0.81% 15 0.40% 0.00  
72 zm_kruma_panic_004 4,406 0.80% 8 0.21% 0.00  
73 zm_let_it_snow_hellz 4,378 0.80% 15 0.40% 0.00  
74 zm_terminator-disco 4,315 0.79% 15 0.40% 0.00  
75 zm_lila_city_v1 4,313 0.79% 17 0.45% 0.00  
76 zm_lila_exolys_5stars 4,281 0.78% 92 2.46% 0.02  
77 zm_lila_papys_wcs_finalv37 4,232 0.77% 4 0.11% 0.00  
78 zm_lila_papys_shitload_finalv2 4,079 0.74% 31 0.83% 0.01  
79 zm_highschool_day 4,077 0.74% 11 0.29% 0.00  
80 zm_desprerados_a1 4,026 0.73% 38 1.01% 0.01  
81 zm_westwood_papys 4,018 0.73% 34 0.91% 0.01  
82 zm_lila_epic_d 3,925 0.72% 11 0.29% 0.00  
83 zm_penumbra_extended 3,879 0.71% 39 1.04% 0.01  
84 zm_russianpanic 3,317 0.61% 8 0.21% 0.00  
85 zm_papys_aperos_space_v2 3,269 0.60% 47 1.25% 0.01  
86 zm_lila_panic_190 3,258 0.59% 333 8.89% 0.10  
87 zm_se_apocalypse_v2 2,994 0.55% 6 0.16% 0.00  
88 zm_terbis_v7_horror 2,948 0.54% 17 0.45% 0.01  
89 zm_forgotten_town_ri 2,918 0.53% 103 2.75% 0.04  
90 zm_krusty_krab_a3 2,296 0.42% 116 3.10% 0.05  
91 zm_toxic_house_css_v3 2,221 0.41% 28 0.75% 0.01  
92 zm_an_2worlds 1,935 0.35% 38 1.01% 0.02  
93 zm_paradise_pover 1,835 0.33% 53 1.41% 0.03  
94 zm_lila_panic_canonv2 1,683 0.31% 52 1.39% 0.03  
95 zm_lila_papys_ose_sk2_finalv3 1,631 0.30% 123 3.28% 0.08  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]