HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Map Details

zm_terminator-disco: From a total of 652 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on zm_terminator-disco sort-descending.gif Headshots Hpk
1  .giffiĝht.ǿηě 43 0 0.0000
2  .gifі=SurNuK= 40 1 0.0250
3  .gifکτдЯ$ЭT 38 0 0.0000
4  .gifĐęvastator 38 0 0.0000
5  .gifяùвιкк 37 0 0.0000
6  .gifesulike 37 0 0.0000
7  .gifÂмīčø 36 0 0.0000
8  .gifTémek« 34 0 0.0000
9  .gifT1ruk2s 33 0 0.0000
10  .gifZ€ŁŞĭĶ 32 0 0.0000
11  .gifPyro-Bro 31 0 0.0000
12  .gifafik 31 0 0.0000
13  .gif٠●Димарик®●٠ 31 0 0.0000
14  .gifÐŕ.ΣvĭŁ 30 0 0.0000
15  .gifĐяî√εЯ ™ 30 0 0.0000
16  .gif§ÞåŗŗØŴ 29 0 0.0000
17  .gifSn[A]ke™ 27 0 0.0000
18  .gifÞÿççkυй 26 0 0.0000
19  .gifSirius★ 25 1 0.0400
20  .gifChocolate 24 0 0.0000


zm_terminator-disco

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]